Alloy thermal txiav

Lus piav qhia luv luv:

Alloy thermal cutoff yog ib lub sij hawm, tsis rov qab ntaus ntawv.Nws yog dav siv nyob rau hauv over-temperature tiv thaiv cov khoom siv hluav taws xob.Cov qauv siv hluav taws xob feem ntau yog tsim los ntawm cov fusible alloy uas tsis tshua muaj melting point, flux, yas los yog ceramic plhaub, sealing resin thiab txhuas hlau.Nyob rau hauv ib txwm ua hauj lwm tej yam kev mob, cov flammable alloy txuas nrog rau ob qho tib si ua, thiab cov fusible alloy melts thaum lub alloy thermal cutoff xav tias txawv txav kub thiab ncav cuag ib tug predetermined fuse kub, thiab nyob rau hauv lub luag hauj lwm ntawm lub fuse nyob rau hauv lub ceev contraction mus rau ob kawg ntawm cov hlau lead, yog li rhuav lub voj voog.

Alloy thermal cutoff yog hom axial thiab radial hom, ntsuas qhov ntsuas kub: 76-230 ° C, ntsuas tam sim no: 1-200A, ntawv pov thawj kev nyab xeeb suav nrog: Rohs CCC, REACH thiab lwm yam kev tiv thaiv ib puag ncig


Product Detail

Khoom cim npe

Daim ntawv thov

★ Cov khoom siv hauv tsev me: hluav taws xob hlau, lub tshuab plaub hau, lub rhaub dej, lub tshuab kas fes, lub tshuab xa dej, lub qhov cub kib, mov ci, roj tin, hluav taws xob siab cooker, hluav taws xob, microwave qhov cub, soybean mis nyuj tshuab, hluav taws xob pam, thiab lwm yam.

★ Txhua tus neeg: lub tshuab cua txias, lub tshuab ntxhua khaub ncaws, lub tshuab rhaub dej, lub tshuab ntxhua khaub ncaws, tshuaj tua kab mob, thiab lwm yam.

★ Cov khoom siv hauv chaw ua haujlwm: tshuab luam ntawv, fax tshuab, scanner, tshuab luam ntawv, shredder, thiab lwm yam.

★ Cov khoom siv hauv tsev: transformer, fais fab adapter, lub cev muaj zog, PCB board, wiring terminals, thiab lwm yam.

★ Electronic Cheebtsam: capacitance, tsis kam, roj teeb, thiab lwm yam.

★ Lwm tus: cov khoom ua si hluav taws xob, cov cuab yeej zaws, cov cuab yeej kho mob.

Yam ntxwv

★ rhiab heev rau sab nraud kub.Kev khiav hauj lwm kub yog qhov tseeb thiab ruaj khov.

★ Cov ntim me me, kaw cov qauv.

★ Txhim khu kev ua tau zoo, tau muaj ntau yam kev pov thawj kev nyab xeeb thoob ntiaj teb

(ISO9001-2008/TUV/PSE/CCC/CB/ROHS).

★ Cov txheej txheem tsim khoom siv los tswj xyuas kom zoo.

★ Tag nrho cov txheej txheem ntawm kev tsim khoom siv cov khoom siv automation siab tshaj plaws.

★ Nrog rau cov khoom siv kuaj tsis zoo tshaj plaws, 100% kev tshuaj xyuas tom qab xa khoom.

Qauv

1. Hom D RF Series (20A)

Alloy thermal txiav (3)
Alloy thermal txiav (4)

Qhov Loj (mm):

Hluav taws xob tam sim no(A) a b c d Remark
20 68±3 14.5 Nws 1.5 6.0-8.0 Nws Tag nrho ntev tuaj yeem ua tau raws li cov neeg siv khoom xav tau

 

Technical parameter:

Qauv Tf () Ct () Th() Tm() Ir (A) Qhov (V) CCC
RF 115 115 110±3 78 180 20 250 V
RF 120 120 116±3 83 180 20 250 V
RF 125 125 121±3 90 180 20 250 V
RF 130 Nws 130 125±3 92 180 20 250 V
RF135 ua 135 131±3 95 180 20 250 V
RF 140 Nws 140 136±3 100 180 20 250 V
RF145 ua 145 141±3 105 180 20 250 V
RF 150 Nws 150 146±3 115 180 20 250 V
RF 155 155 150±3 115 200 20 250 V
SIB RF 158 158 155±3 115 200 20 250 V
RF 160 160 157±3 125 200 20 250 V
RF165 ua 165 161±3 125 200 20 250 V
RF 170 Nws 170 165±3 125 230 20 250 V
SIB RF 172 172 167±3 135 230 20 250 V
SIB RF 175 175 170±3 135 230 20 250 V
RF 180 Nws 180 177±3 140 230 20 250 V
rf185 ua 185 181±3 148 230 20 250 V
SIB RF 188 188 184±3 148 230 20 250 V
RF190 ua 190 187±3 148 230 20 250 V
RF 192 192 189±3 155 230 20 250 V
rf195 ua 195 192±3 155 250 20 250 V
RF 200 Nws 200 197±3 160 280 20 250 V
RF 210 ua 210 205±3 172 280 20 250 V
SIB RF 216 216 212±3 175 280 20 250 V
RF 230 Nws 230 227±3 185 300 20 250 V

2. Hom D RF Series (10A)

1. Hom D RF Series (20A) (1)
1. Hom D RF Series (20A) (3)

Qhov Loj (mm):

Hluav taws xob tam sim no(A) a b c d Lus ceeb toom
20 68 ± 3 14.5 Nws ∅1.5 6.0-8.0 Nws Tag nrho ntev tuaj yeem ua tau raws li cov neeg siv khoom xav tau.

 

Technical parameter:

Qauv Tf () Ct () Th() Tm() Ir (A) Qhov (V) CCC
RF 115 115 110±3 78 180 20 250 V
RF 120 120 116±3 83 180 20 250 V
RF 125 125 121±3 90 180 20 250 V
RF 130 Nws 130 125±3 92 180 20 250 V
RF135 ua 135 131±3 95 180 20 250 V
RF 140 Nws 140 136±3 100 180 20 250 V
RF145 ua 145 141±3 105 180 20 250 V
RF 150 Nws 150 146±3 115 180 20 250 V
RF 155 155 150±3 115 200 20 250 V
SIB RF 158 158 155±3 115 200 20 250 V
RF 160 160 157±3 125 200 20 250 V
RF165 ua 165 161±3 125 200 20 250 V
RF 170 Nws 170 165±3 125 230 20 250 V
SIB RF 172 172 167±3 135 230 20 250 V
SIB RF 175 175 170±3 135 230 20 250 V
RF 180 Nws 180 177±3 140 230 20 250 V
rf185 ua 185 181±3 148 230 20 250 V
SIB RF 188 188 184±3 148 230 20 250 V
RF190 ua 190 187±3 148 230 20 250 V
RF 192 192 189±3 155 230 20 250 V
rf195 ua 195 192±3 155 250 20 250 V
RF 200 Nws 200 197±3 160 280 20 250 V
RF 210 ua 210 205±3 172 280 20 250 V
SIB RF 216 216 212±3 175 280 20 250 V
RF 230 Nws 230 227±3 185 300 20 250 V

3.DS Series (5A)

1. Hom D RF Series (20A) (4)
1. Hom D RF Series (20A) (5)

Qhov Loj (mm):

Hluav taws xob tam sim no(A) a b c d Lus ceeb toom
5 84.0 ± 2 11.5 φ0.62

± 0.02 hli

3.3 Tag nrho ntev tuaj yeem ua tau raws li cov neeg siv khoom xav tau.

 

Technical parameter:

Qauv Tf () Ct () Th() Tm() Ir (A) Qhov (V) CCC
DS 01 115 110±3 75 180 5 250 V
DS 02 125 120±3 85 180 5 250 V
DS 03 130 125±3 90 180 5 250 V
DS 04 135 130±3 92 180 5 250 V
DS 05 145 140±3 100 180 5 250 V
DS 06 150 145±3 105 180 5 250 V
DS 07 155 150±3 115 200 5 250 V
DS 08 160 155±3 125 200 5 250 V
DS 09 165 160±3 125 200 5 250 V
DS 10 170 165±3 125 230 5 250 V
DS 11 175 170±3 135 230 5 250 V
DS 12 180 175±3 140 230 5 250 V
DS 13 185 180±3 148 230 5 250 V
DS 14 190 185±3 148 230 5 250 V
DS 15 195 190±3 155 250 5 250 V
DS 16 200 195±3 160 280 5 250 V
DS 17 205 200±3 160 280 5 250 V
DS 18 210 205±3 172 280 5 250 V
DS 19 215 210±3 172 280 5 250 V
DS 20 220 215±3 175 280 5 250 V
DS 21 225 220±3 175 280 5 250 V
DS 22 230 225±3 185 300 5 250 V

4.DS Series (2A)

1. Hom D RF Series (20A) (6)
1. Hom D RF Series (20A) (7)

Qhov Loj (mm):

Hluav taws xob tam sim no(A) a b c d Lus ceeb toom
2 84.0 ua±2 9 φ0.50 ib±0.02 ib 2.5 Tag nrho ntev tuaj yeem ua tau raws li cov neeg siv khoom xav tau.

 

Technical parameter:

Qauv Tf () Ct () Th() Tm() Ir (A) Qhov (V) CCC
DS 01 115 110±3 78 180 2 250 V
DS 02 125 120±3 90 180 2 250 V
DS 03 130 125±3 92 180 2 250 V
DS 04 135 130±3 95 180 2 250 V
DS 05 145 140±3 105 180 2 250 V
DS 06 150 145±3 115 180 2 250 V
DS 07 155 150±3 115 200 2 250 V
DS 08 160 155±3 125 200 2 250 V
DS 09 165 160±3 125 200 2 250 V
DS 10 170 165±3 125 230 2 250 V
DS 11 175 170±3 135 230 2 250 V
DS 12 180 175±3 140 230 2 250 V
DS 13 185 180±3 148 230 2 250 V
DS 14 190 185±3 148 230 2 250 V
DS 15 195 190±3 155 250 2 250 V
DS 16 200 195±3 160 280 2 250 V
DS 17 205 200±3 160 280 2 250 V
DS 18 210 205±3 172 280 2 250 V
DS 19 215 210±3 172 280 2 250 V
DS 20 220 215±3 175 280 2 250 V
DS 21 225 220±3 175 280 2 250 V
DS 22 230 225±3 185 300 2 250 V

5.H Series (15/16A)

1. Hom D RF Series (20A) (8)
1. Hom D RF Series (20A) (9)

Qhov Loj (mm):

A B C D (∅)
17 ± 1 11 ± 1 6 ± 0.5 1.4 ± 0.05
E F G (∅) H Kuv (∅)
78 ± 3 5.0 ± 1 5.5 ± 1 12.5 ± 1 2.1 ± 0.1

 

Technical parameter:

Qauv Tf () Ct () Th() Tm() Ir (A) Qhov (V) CCC
H01 115 110±3 78 180 15/16 A 250 V
H02 125 120±3 95 180 15/16 A 250 V
H03 130 125±3 100 180 15/16 A 250 V
H04 135 130±3 105 180 15/16 A 250 V
H05 145 140±3 115 180 15/16 A 250 V
H06 150 145±3 120 200 15/16 A 250 V
H07 ua 160 155±3 125 200 15/16 A 250 V
H08 165 160±3 125 200 15/16 A 250 V
H09 ua 170 165±3 125 230 15/16 A 250 V
H10 175 170±3 135 230 15/16 A 250 V
H11 180 175±3 140 230 15/16 A 250 V
H12 185 180±3 145 230 15/16 A 250 V
H13 190 185±3 145 230 15/16 A 250 V
H14 195 190±3 155 250 15/16 A 250 V
H15 200 195±3 160 280 15/16 A 250 V
H16 205 200±3 160 280 15/16 A 250 V
H17 210 205±3 172 280 15/16 A 250 V
H18 215 210±3 172 280 15/16 A 250 V
H19 220 215±3 175 280 15/16 A 250 V
H20 225 220±3 175 280 15/16 A 250 V
H21 230 225±3 185 300 15/16 A 250 V

6.B10A Series

1. Hom D RF Series (20A) (10)
1. Hom D RF Series (20A) (11)

Qhov Loj (mm):

A B C D (∅)
11 ± 1 17 ± 1 6 ± 0.5 1.4 ± 0.05
E F G (∅) H Kuv (∅)
78 ± 3 5.0 ± 1 5.5 ± 1 12.5 ± 1 2.1 ± 0.1

 

 

 

Technical parameter:

Qauv Tf () Ct () Th() Tm() Ir (A) Qhov (V) CCC
H01 102 98±3 70 180 10 A 250 V
H02 115 110±3 78 180 10 A 250 V
H03 125 120±3 95 180 10 A 250 V
H04 130 125±3 100 180 10 A 250 V
H05 135 130±3 105 180 10 A 250 V
H06 145 140±3 115 180 10 A 250 V
H07 ua 150 145±3 120 200 10 A 250 V
H08 160 155±3 125 200 10 A 250 V
H09 ua 170 165±3 125 230 10 A 250 V
H10 180 175±3 145 230 10 A 250 V
H11 190 185±3 160 230 10 A 250 V
H12 200 195±3 160 250 10 A 250 V
H13 210 205±3 165 280 10 A 250 V
H14 220 215±3 175 280 10 A 250 V
H15 230 225±3 185 300 10 A 250 V

  • Yav dhau los:
  • Tom ntej:

  • QHOV CHAW UA HAUJ LWM